Description
Solid tire parameters table | |||||
specification | Depth of pattern(mm) | rim | External diameter±5(mm) | Section width±5(mm) | weight±1(Kg) |
6.50-10 | 28 | 5.0oF | 548 | 154 | 31 |
28×9-15 | 28 | 7 | 670 | 212 | 53 |
7.00-12 | 30 | 5.00s | 640 | 170 | 44 |
8.25-15 | 32 | 6.5 | 785/805 | 206 | 83/87 |
250-15 | 30 | 7.5 | 708 | 233 | 70 |
300-15 | 32 | 8 | 802 | 252 | 106 |
23×9-10 | 26 | 6.5 | 568 | 194 | 42 |
9.00-20 | 38 | 7 | 1000 | 229 | 142 |
11.00-20 | 45 | 8 | 1085 | 284 | |
12.00-20 | 45 | 8 | 1090 | 288 |
Reviews
There are no reviews yet.